| Product Dimensions | 6.36 x 2.98 x 0.31 inches |
|---|---|
| Item Weight | 7 ounces |
| ASIN | B08WHKF6RJ |
| Item model number | Galaxy S21+ (5G) |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews |
4.1Â Â Â Â
4.1 out of 5 stars |
| Best Sellers Rank | 44000 |
| OS | Android |
| RAM | 8 GB |
| Wireless communication technologies | Cellular, Wi-Fi |
| Connectivity technologies | Wireless, Bluetooth |
| GPS | True |
| Special features | Bluetooth Enabled, Expandable Memory, LTE, Wireless Charging, Water Resistant |
| Other display features | Wireless |
| Human Interface Input | Microphone |
| Scanner Resolution | 3200 x 1440 pixels |
| Other camera features | Rear, Front |
| Form Factor | Slate |
| Color | PHANTOM BLACK |
| Battery Power Rating | 4800 Milliampere Hour (mAh) |
| Whats in the box | Adapter, USB Cable |
| Manufacturer | Samsung Electronics |
| Date First Available | February 11, 2021 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.7 Inches |
| Ram Memory Installed Size | 8 GB |
| Battery Capacity | 4800 Milliamp Hours |
| Weight | 0.44 Pounds |
| Product Dimensions | 6.36 x 2.98 x 0.31 inches |
|---|---|
| Item Weight | 7 ounces |
| ASIN | B08WHKF6RJ |
| Item model number | Galaxy S21+ (5G) |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews |
4.1Â Â Â Â
4.1 out of 5 stars |
| Best Sellers Rank | 44000 |
| OS | Android |
| RAM | 8 GB |
| Wireless communication technologies | Cellular, Wi-Fi |
| Connectivity technologies | Wireless, Bluetooth |
| GPS | True |
| Special features | Bluetooth Enabled, Expandable Memory, LTE, Wireless Charging, Water Resistant |
| Other display features | Wireless |
| Human Interface Input | Microphone |
| Scanner Resolution | 3200 x 1440 pixels |
| Other camera features | Rear, Front |
| Form Factor | Slate |
| Color | PHANTOM purple |
| Battery Power Rating | 4800 Milliampere Hour (mAh) |
| Whats in the box | Adapter, USB Cable |
| Manufacturer | Samsung Electronics |
| Date First Available | February 11, 2021 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.7 Inches |
| Ram Memory Installed Size | 8 GB |
| Battery Capacity | 4800 Milliamp Hours |
| Weight | 0.44 Pounds |





![IMG_0595[1]](https://www.pitcomtechnologies.co.ke/wp-content/uploads/2024/06/IMG_05951-scaled.jpg)

Reviews
There are no reviews yet.